💎 Fresh set of lost stones now available 💎

2022 Discmania Combine - Baltimore Results!

The 2022 Discmania Combine Tour marked its fifth season testing disc golfers in a series of events in order to earn themselves a roster spot on Team Discmania.

During these one-day events, competitors demonstrate their proficiencies in putting, approaching, driving, and their capability of putting that all together on the disc golf course for one round of total score to determine the best individual performers.

Of course, it’s critical to score well but it’s also very important to the Team Managers that all players conduct themselves in a professional manner and display ultimate sportsmanship throughout the entire competition. Although, we are looking for the best overall players in Men’s, Women’s & Juniors, we are also looking for players that represent themselves well as that’s very crucial in making the team.

Being a solid and well-rounded individual is essential to being a player for Team Discmania. It’s that once in a lifetime chance for the players to earn sponsorship from a major disc manufacturer and an opportunity to take their possible career in disc golf to the next level.

This year we test players from Wichita, Baltimore, and Toronto.

Baltimore Results 

# Name Total Approach Putting Driving Distance Round
1 Blake Poland 322 pts 82 pts (+10 Bonus) 65 pts 75 pts (375 avg) 100 pts (49)
2 Christian Camp 317 pts 62 pts 70 pts 100 pts (436.5 avg) 85 pts (53)
3 Andrew Cochran 301 pts 78 pts 30 pts 98 pts (432 avg) 95 pts (51)
4 Nathan Lindler 291 pts 66 pts 55 pts (+10 Bonus) 90 pts (403 avg) 80 pts (54)
5 Braedon Sides 282 pts 69 pts 70 pts 63 pts (362 avg) 80 pts (54)
6 Matthew Lawson 272 pts 64 pts 65 pts 83 pts (381 avg) 60 pts (58)
7 Nicholas Lucas 271 pts 61 pts 45 pts 95 pts (424.5 avg) 70 pts (56)
8 Timothy Schmidt 269 pts 71 pts 50 pts 73 pts (371 avg) 75 pts (55)
9 Jeremy Taylor (Jr.) 265 pts 55 pts 50 pts 80 pts (378 avg) 80 pts (54)
10 Seth Stirek 261 pts 48 pts 45 pts 93 pts (404 avg) 75 pts (55)
11 Patrick Ramsey 252 pts 64 pts 35 pts 78 pts (375.5 avg) 75 pts (55)
12 John Lucas 250 pts 47 pts 70 pts 53 pts (297 avg) 80 pts (54)
13 Trevor Dauses 247 pts 47 pts 50 pts 85 pts (395.5 avg) 65 pts (57)
14 Nathaniel Weaver 236 pts 48 pts 50 pts (+10 Bonus) 88 pts (398.5 avg) 50 pts (60)
15 Jacob Eikenberg 234 pts 59 pts 25 pts 60 pts (341.5 avg) 90 pts (52)
16 Korey Tyler 231 pts 61 pts 30 pts 85 pts (395.5 avg) 55 pts (59)
17 Gavyn Brand 229 pts 51 pts 50 pts 68 pts (363 avg) 60 pts (58)
18 Grant Klein 224 pts 44 pts 45 pts 65 pts (362 avg) 70 pts (56)
19 Jansen (JJ) Brown 214 pts 41 pts 55 pts 58 pts (329 avg) 60 pts (58)
20 Jacee Lucero 206 pts 46 pts 50 pts 60 pts (341.5 avg) 50 pts (60)
21 Alec Dauses 204 pts 34 pts 55 pts 70 pts (370 avg) 45 pts (61)
22 Aiden Lebron 197 pts 52 pts 50 pts 55 pts (305.5 avg) 40 pts (62)
23 Cody Correll 196 pts 36 pts 35 pts 50 pts (239.5 avg) 75 pts (55)
24 Faith Colbert 148 pts 18 pts 35 pts 50 pts (239.5 avg) 45 pts (61)
25 Erin Donaghey 127 pts 24 pts 20 pts 48 pts (218 avg) 35 pts (64)

Thank you to everyone that came to participate in the Combine! Make sure to follow our socials below to keep up with all things Discmania!

Older Post
Newer Post
Close (esc)

Popup

Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Search

Shopping Cart

Your cart is currently empty.
Shop now