
Majesty
Flight numbers
- 13 Speed
- 5 Glide
- -2 Turn
- 2 Fade

Name: | Majesty |
Approved: | 2020 |
Diameter: | 21.0 cm |
Max Weight: | 174.3 g |
Height: | 1.7 cm |
Wing Width: | 2.4 cm |
Rim Depth: | 1.2 cm |
Name: | Majesty |
Approved: | 2020 |
Diameter: | 21.0 cm |
Max Weight: | 174.3 g |
Height: | 1.7 cm |
Wing Width: | 2.4 cm |
Rim Depth: | 1.2 cm |
Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.
By clicking enter you are verifying that you are old enough to consume alcohol.