
DD1
Flight numbers
- 11 Speed
- 5 Glide
- -1 Turn
- 2 Fade

Name: | DD1 |
Approved: | 2022 |
Diameter: | 21.2 cm |
Max Weight: | 176.0 g |
Height: | 1.5 cm |
Wing Width: | 2.2 cm |
Rim Depth: | 1.1 cm |
Name: | DD1 |
Approved: | 2022 |
Diameter: | 21.2 cm |
Max Weight: | 176.0 g |
Height: | 1.5 cm |
Wing Width: | 2.2 cm |
Rim Depth: | 1.1 cm |
Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.
By clicking enter you are verifying that you are old enough to consume alcohol.